Comprehensive reference for all Environment Variables supported by the Vision services. These should be defined in your .env file or Dokploy service configuration.
🎥 Camera Manager
| Variable | Type | Default | Description |
|---|
DB_CAMERA_HOST | Hostname | control-hub-mysql | Database host for fetching camera configs. |
DB_CAMERA_USER | String | root | Database user. |
DB_CAMERA_PASSWORD | String | - | Database password (SECURE). |
PROCESS_FPS | Integer | 5 | Critical: Target FPS for processing. Higher = More load. |
REDIS_HOST | Hostname | control-hub-redis | Redis message broker address. |
PROMETHEUS_PORT | Port | 4000 | Port for exposing internal metrics. |
🧠 Batch Inference
| Variable | Type | Default | Description |
|---|
MODEL_PATH | Path | /app/model.pt | Path to the YOLO .pt file inside the container. |
INFERENCE_DEVICE | ID | 0 | GPU Index (from nvidia-smi). Use cpu to force software mode. |
CONFIDENCE_THRESHOLD | Float | 0.5 | Sensitivity. Lower = Detect more (but more false positives). |
BATCH_WAIT_MS | Integer | 50 | Tuning: Latency budget for batch accumulation. |
MAX_BATCH_SIZE | Integer | 32 | Max images per pass. Depends on VRAM (4GB = ~8, 24GB = ~64). |
⚙️ Redis Worker
| Variable | Type | Default | Description |
|---|
STRESSED_ALERT_SECONDS | Float | 30.0 | Trigger "STRESSED" if agitation remains high for this duration. |
BATCH_INTERVAL_SECONDS | Float | 1.0 | How often to compile metrics. |
AGITATION_THRESHOLD | Float | 0.4 | Velocity/Area needed to count as "Movement". |